31@1@135@Wing of Storm@170@1500@+15 +28 Full opt@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1350|@6180@2@1@1350|@0@508@669
31@2@136@Wing of Eternal@170@1500@+15 +28 Full opt@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1360|@6181@2@1@1360|@0@508@669
31@3@137@Wing of Illusion@170@1500@+15 +28 Full opt@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1370|@6182@2@1@1370|@0@508@669
31@4@138@Wing of Ruin@170@1500@+15 +28 Full opt@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1380|@6183@2@1@1380|@0@508@669
31@5@154@Cape of Emperor@170@1500@+15 +28 Full opt@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1540|@6184@2@1@1540|@0@508@669
31@6@155@Wing of Dimension@170@1500@+15 +28 Full opt@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1550|@6187@2@1@1550|@0@508@669
32@1@109@Seed Sphere (Fire)@170@572@(Level Type) Attack/Wizardy Increase +57@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1090|@6268@2@1@1090|@0@508@669
32@2@110@Seed Sphere (Fire)@170@572@Attack Speed Increase +11@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1100|@6268@2@1@1100|@0@508@669
32@3@111@Seed Sphere (Fire)@170@572@Maximum attack/Wizardy Increase +50@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1110|@6268@2@1@1110|@0@508@669
32@4@113@Seed Sphere (Fire)@170@572@Minimum attack/Wizardy Increase +35@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1130|@6268@2@1@1130|@0@508@669
32@5@122@Seed Sphere (Fire)@170@572@Attack/Wizardy Increase +35@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1220|@6268@2@1@1220|@0@508@669
32@6@123@Seed Sphere (Water)@170@572@Block rating increase +14%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1230|@6269@2@1@1230|@0@508@669
32@7@142@Seed Sphere (Water)@170@572@Defense Increase +42@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1420|@6269@2@1@1420|@0@508@669
32@8@143@Seed Sphere (Water)@170@572@Shield protection increase +30%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1430|@6269@2@1@1430|@0@508@669
32@9@144@Seed Sphere (Water)@170@572@Damage reduction +8%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1440|@6269@2@1@1440|@0@508@669
32@10@145@Seed Sphere (Water)@170@572@ Damage reflection +9%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1450|@6269@2@1@1450|@0@508@669
32@11@146@Seed Sphere (Ice)@170@572@Monster destruction for the Life increase +16250@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1460|@6270@2@1@1460|@0@508@669
32@12@147@Seed Sphere (Ice)@170@572@Monster destruction for the Mana increase +16250@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1470|@6270@2@1@1470|@0@508@669
32@13@148@Seed Sphere (Ice)@170@572@Skill attack increase +50@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1480|@6270@2@1@1480|@0@508@669
32@14@149@Seed Sphere (Ice)@170@572@Attack rating increase +40@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1490|@6270@2@1@1490|@0@508@669
32@15@150@Seed Sphere (Ice)@170@572@ Item durability increase +38%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1500|@6270@2@1@1500|@0@508@669
32@16@282@Seed Sphere (Wind)@170@572@Automatic Life recovery increase +20@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2820|@6271@2@1@2820|@0@508@669
32@17@502@Seed Sphere (Wind)@170@572@Maximum Life increase +8%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5020|@6271@2@1@5020|@0@508@669
32@18@503@Seed Sphere (Wind)@170@572@Maximim Mana increase +8%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5030|@6271@2@1@5030|@0@508@669
32@19@504@Seed Sphere (Wind)@170@572@ Automatic Mana recovery increase +35@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5040|@6271@2@1@5040|@0@508@669
32@20@505@Seed Sphere (Wind)@170@572@AG value increase +15@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5050|@6271@2@1@5050|@0@508@669
32@21@506@Seed Sphere (Lightning)@170@572@ Exelen damage increase +40@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5060|@6272@2@1@5060|@0@508@669
32@22@507@Seed Sphere (Lightning)@170@572@Exelen damage rate increase +14%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5070|@6272@2@1@5070|@0@508@669
32@23@508@Seed Sphere (Lightning)@170@572@Critical damage increase +50@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5080|@6272@2@1@5080|@0@508@669
32@24@509@Seed Sphere (Lightning)@170@572@Critical damage rate increase +12%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5090|@6272@2@1@5090|@0@508@669
32@25@510@Seed Sphere (Earth)@170@572@Hearth increase +38@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5100|@6273@2@1@5100|@0@508@669
33@1@114@Greater Spirit Stone@170@100@ItemMix #COMBINACION DE GARUDA'S FEATHER@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1140|@7572@2@1@1140|@0@508@669
33@2@115@Golden Sentence@170@100@ItemMix #COMBINACION DE GARUDA'S FEATHER@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1150|@7575@2@1@1150|@0@508@669
33@3@116@Garuda's Feather@170@250@ItemMix Wings S4@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1160|@7574@2@1@1160|@0@508@669
33@4@117@Garuda's Flame@170@200@ItemMix Wings S4@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1170|@7573@2@1@1170|@0@508@669
33@5@118@Uriel Feather@170@350@ItemMix S5@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1180|@6956@2@1@1180|@0@508@669
33@6@119@Relic 5th Wing@170@400@ItemMix S5 Wings@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1190|@6957@2@1@1190|@0@508@669
33@7@134@jewell of pachamama@170@500@Jewel Espcial para hacer full tus wings @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1340|@7420@2@1@1340|@0@508@669
34@1@127@Pendant of Lighting@170@1000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1270|@6668@2@1@1270|@0@508@669
34@2@168@Pendant of Ice@170@1000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1680|@6681@2@1@1680|@0@508@669
34@3@125@Skeleton Transformation Ring@170@500@Te Convierte en un Skeleton   #Incrementa el Damage/Wizardry Damage/Curse Power +40   #Si tienes equipado el Pet Skeleton  incrementa la Experiencia adquirida en 30%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1250|@6778@2@1@1250|@0@508@669
34@4@210@Ring of Fire@170@1000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2100|@6677@2@1@2100|@0@508@669
34@5@287@Ring of Wind@170@1000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2870|@6679@2@1@2870|@0@508@669
34@6@289@Ring of Magic@170@1000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2890|@6680@2@1@2890|@0@508@669
34@7@401@Pendant of Water@170@1000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4010|@6683@2@1@4010|@0@508@669
34@8@400@Pendant of Wind@170@1000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4000|@6682@2@1@4000|@0@508@669
34@9@162@Pendant of Fire@170@1000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1620|@6669@2@1@1620|@0@508@669
34@10@402@Pendant of Ability@170@1000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4020|@6684@2@1@4020|@0@508@669
35@1@103@Flameberge@170@2000@skillLuck+Rate+dmg+dmg lvl 20+ speed          #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1030|@26@2@1@1030|@0@508@669
35@2@121@Sword Breaker@170@2000@skillLuck+Rate+dmg+dmg lvl 20+ speed         #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1210|@27@2@1@1210|@0@508@669
35@3@151@Rune Bastard Sword@170@2000@+15 +28 +skillLuck+Rate+dmg+dmg lvl 20+ speed         #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1510|@28@2@1@1510|@0@508@669
35@4@152@Absolute Scepter@170@2000@skillLuck+Rate+dmg+dmg lvl 20+ speed         #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1520|@1041@2@1@1520|@0@508@669
35@5@153@Frost Mace@170@2000@skillLuck+Rate+dmg+dmg lvl 20+ speed         #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1530|@1040@2@1@1530|@0@508@669
35@6@156@Dark Stinger@170@2000@skillLuck+Rate+dmg+dmg lvl 20+ speed         #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1560|@2071@2@1@1560|@0@508@669
35@7@157@Eternal Wing Stick@170@2000@skillLuck+Rate+dmg+dmg lvl 20+ speed         #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1570|@2580@2@1@1570|@0@508@669
35@8@158@Merlin Staff@170@2000@skillLuck+Rate+dmg+dmg lvl 20+ speed         #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1580|@2592@2@1@1580|@0@508@669
35@9@167@Inberial Staff@170@20000@+15 +28 +skillLuck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1670|@2591@2@1@1670|@0@508@669
35@10@213@Crimson Glory@170@2000@skillLuck+Rate+dmg+dmg lvl 20+ speed         #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2130|@3089@2@1@2130|@0@508@669
35@11@214@Salamander Shield@170@2000@skillLuck+Rate+dmg+dmg lvl 20+ speed         #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2140|@3090@2@1@2140|@0@508@669
35@12@215@Frost Barrier@170@2000@skillLuck+Rate+dmg+dmg lvl 20+ speed         #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2150|@3091@2@1@2150|@0@508@669
35@13@216@Guardian Shield@170@2000@skillLuck+Rate+dmg+dmg lvl 20+ speed         #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2160|@3092@2@1@2160|@0@508@669
35@14@217@Cross Shield@170@2000@skillLuck+Rate+dmg+dmg lvl 20+ speed #5 Slot Socket Libre@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2170|@3093@2@1@2170|@0@508@669
36@1@163@Panda Ring@170@500@3 Dias    #2 Semanas    #3 Semanas    #4 Semanas@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1630|@6732@2@4@1630|1631|1632|1633|@0@508@669
36@2@312@Pet Panda@170@100@1 semana   #2 semanas   #3 semanas   #4 semanas@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3120|@6736@2@1@3120|@0@508@669
37@1@126@Talisman of Mobility@170@50@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1260|@6726@2@1@1260|@0@508@669
37@2@124@Talisman of Guardian@170@200@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1240|@6737@2@1@1240|@0@508@669
37@3@128@Talisman of Item Protection@170@200@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1280|@6738@2@1@1280|@0@508@669
38@1@219@Titan Helm@170@2500@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed         #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2190|@3629@2@1@2190|@0@508@669
38@2@220@Brave Helm@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2200|@3630@2@1@2200|@0@508@669
38@3@221@Seraphim Helm@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2210|@3633@2@1@2210|@0@508@669
38@4@222@Divine Helm@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2220|@3634@2@1@2220|@0@508@669
38@5@223@Royal Mask@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2230|@3635@2@1@2230|@0@508@669
38@6@224@Hades Helm@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2240|@3636@2@1@2240|@0@508@669
38@7@225@Queen Helm@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2250|@3637@2@1@2250|@0@508@669
38@8@226@Titan Armor@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2260|@4141@2@1@2260|@0@508@669
38@9@227@Brave Armor@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2270|@4142@2@1@2270|@0@508@669
38@10@228@Phantom Armor@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2280|@4143@2@1@2280|@0@508@669
38@11@229@Destroy Armor@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2290|@4144@2@1@2290|@0@508@669
38@12@230@Seraphim Armor@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2300|@4145@2@1@2300|@0@508@669
38@13@231@Divine Armor@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2310|@4146@2@1@2310|@0@508@669
38@14@232@Royal Armor@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2320|@4147@2@1@2320|@0@508@669
38@15@233@Hades Armor@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2330|@4148@2@1@2330|@0@508@669
38@16@234@Queen Armor@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2340|@4149@2@1@2340|@0@508@669
38@19@292@Titan  Pants@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2920|@4653@2@1@2920|@0@508@669
38@20@293@Brave Pants@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2930|@4654@2@1@2930|@0@508@669
38@21@294@Phantom  Pants@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2940|@4655@2@1@2940|@0@508@669
38@22@295@Destroy Pants@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2950|@4656@2@1@2950|@0@508@669
38@23@297@Seraphim Pants@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2970|@4657@2@1@2970|@0@508@669
38@24@322@Divine Pants@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3220|@4658@2@1@3220|@0@508@669
38@25@323@Royal Pants@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3230|@4659@2@1@3230|@0@508@669
38@26@324@Hades Pants@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3240|@4660@2@1@3240|@0@508@669
38@27@325@Queen pants@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3250|@4661@2@1@3250|@0@508@669
38@29@330@Titan  Gloves@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3300|@5165@2@1@3300|@0@508@669
38@30@332@Brave Gloves@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3320|@5166@2@1@3320|@0@508@669
38@31@361@Phantom  Gloves@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3610|@5167@2@1@3610|@0@508@669
38@32@403@Destroy Gloves@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4030|@5168@2@1@4030|@0@508@669
38@33@404@Seraphim Gloves@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4040|@5169@2@1@4040|@0@508@669
38@34@405@Divine Gloves@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4050|@5170@2@1@4050|@0@508@669
38@35@406@Royal Gloves@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4060|@5171@2@1@4060|@0@508@669
38@36@408@Hades Gloves@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4080|@5172@2@1@4080|@0@508@669
38@37@511@Queen Gloves@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5110|@5173@2@1@5110|@0@508@669
38@38@512@Titan Boots@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5120|@5677@2@1@5120|@0@508@669
38@39@513@Brave Boots@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5130|@5678@2@1@5130|@0@508@669
38@40@514@Phantom Boots@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5140|@5679@2@1@5140|@0@508@669
38@41@515@Destroy Boots@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5150|@5680@2@1@5150|@0@508@669
38@42@516@Seraphim Boots@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5160|@5681@2@1@5160|@0@508@669
38@43@517@Divine Boots@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5170|@5682@2@1@5170|@0@508@669
38@44@518@Royal Boots@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5180|@5683@2@1@5180|@0@508@669
38@45@519@Hades Boots@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5190|@5684@2@1@5190|@0@508@669
38@46@520@Queen Boots@170@20000@+15 +28 +Luck+Rate+dmg+dmg lvl 20+ speed        #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5200|@5685@2@1@5200|@0@508@669
39@1@120@Wings of Elysium@170@2500@+15 +28 Full Opt@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1200|@6412@2@1@1200|@0@508@669
39@2@129@Wings of Flame God@170@2500@+15 +28 Full Opt@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1290|@6413@2@1@1290|@0@508@669
39@3@130@Wing of Celestial Body@170@2500@+15 +28 Full Opt@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1300|@6414@2@1@1300|@0@508@669
39@4@131@Wings of Annihilation@170@2500@+15 +28 Full Opt@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1310|@6415@2@1@1310|@0@508@669
39@5@132@Cloak of Dominator@170@2500@+15 +28 Full Opt@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1320|@6416@2@1@1320|@0@508@669
39@6@133@Wings of Other World@170@2500@+15 +28 Full Opt@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1330|@6417@2@1@1330|@0@508@669
40@1@343@Titan Helm@170@10000@+15 +28 Luck+Rate+Reflec+Dmg+Hp     #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3430|@3629@2@1@3430|@0@508@669
40@2@344@Brave Helm@170@10000@+15 +28 Luck+Rate+Reflec+Dmg+Hp     #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3440|@3630@2@1@3440|@0@508@669
40@3@345@Seraphim Helm@170@10000@+15 +28 Luck+Rate+Reflec+Dmg+Hp     #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3450|@3633@2@1@3450|@0@508@669
40@4@346@Divine Helm@170@10000@+15 +28 Luck+Rate+Reflec+Dmg+Hp      #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3460|@3634@2@1@3460|@0@508@669
40@5@347@Royal Mask@170@10000@+15 +28 Luck+Rate+Reflec+Dmg+Hp      #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3470|@3635@2@1@3470|@0@508@669
40@6@348@Hades Helm@170@10000@+15 +28 Luck+Rate+Reflec+Dmg+Hp     #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3480|@3636@2@1@3480|@0@508@669
40@7@349@Queen Helm@170@10000@+15 +28 Luck+Rate+Reflec+Dmg+Hp    #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3490|@3637@2@1@3490|@0@508@669
40@8@350@Phoenix Soul Helm@170@12000@+15 +28 Luck+Rate+Reflec+Dmg+Hp      #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3500|@3657@2@1@3500|@0@508@669
40@9@351@Phoenix Soul Armor@170@20000@+15 +28 Luck+Rate+Reflec+Dmg+Hp    #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3510|@4169@2@1@3510|@0@508@669
40@10@352@Titan Armor@170@20000@+15 +28 Luck+Rate+Reflec+Dmg+Hp      #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3520|@4141@2@1@3520|@0@508@669
40@11@353@Brave Armor@170@20000@+15 +28 Luck+Rate+Reflec+Dmg+Hp      #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3530|@4142@2@1@3530|@0@508@669
40@12@354@Phantom Armor@170@20000@+15 +28 Luck+Rate+Reflec+Dmg+Hp      #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3540|@4143@2@1@3540|@0@508@669
40@13@355@Destroy Armor@170@20000@+15 +28 Luck+Rate+Reflec+Dmg+Hp      #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3550|@4144@2@1@3550|@0@508@669
40@14@356@Seraphim Armor@170@20000@+15 +28 Luck+Rate+Reflec+Dmg+Hp      #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3560|@4145@2@1@3560|@0@508@669
40@15@357@Divine Armor@170@20000@+15 +28 Luck+Rate+Reflec+Dmg+Hp      #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3570|@4146@2@1@3570|@0@508@669
40@16@358@Royal Armor@170@20000@+15 +28 Luck+Rate+Reflec+Dmg+Hp      #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3580|@4147@2@1@3580|@0@508@669
40@17@359@Hades Armor@170@20000@+15 +28 Luck+Rate+Reflec+Dmg+Hp      #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3590|@4148@2@1@3590|@0@508@669
40@18@360@Queen Armor@170@20000@+15 +28 Luck+Rate+Reflec+Dmg+Hp      #5socket abiertos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3600|@4149@2@1@3600|@0@508@669
